Hardware matrix
Compare Nova Beings.
Analyse specifications, kinematics, payload ratings, and edge compute across the entire humanoid lineup.
| Specification | Nova Eve $19,999 |
Nova Adam $19,999 |
Nova Butler $29,999 |
Nova Care $34,999 |
Nova Office $39,999 |
|---|---|---|---|---|---|
| Primary mission | Social & domestic companion | Athletic & kinetic assistant | Estate & domestic maintenance | Assisted living & physical care | Commercial reception & escort |
| Degrees of freedom | 42 DoF | 46 DoF (reinforced) | 44 DoF (low-noise) | 44 DoF (ergonomic) | 46 DoF (continuous duty) |
| Height & weight | 168 cm · 54 kg | 176 cm · 62 kg | 172 cm · 58 kg | 170 cm · 65 kg | 175 cm · 66 kg |
| Max walk / run speed | 4.5 km/h | 6.2 km/h (dynamic) | 4.0 km/h | 3.8 km/h | 4.8 km/h |
| Payload / lift assist | 5 kg dual arm | 12 kg carry load | 6 kg fine handling | 25 kg physical assist | 10 kg package intake |
| Compute platform | Dual NVIDIA Orin (275T) | Dual NVIDIA Orin + MPC | NVIDIA Orin Enterprise | Dual Orin medical redundant | Dual NVIDIA Thor/Orin TPM |
| Battery capacity | 1.8 kWh (24 h standby) | 2.2 kWh quick-swap | 2.0 kWh auto-docking | Dual 2.4 kWh hot-swap | 2.5 kWh ultra-fast plate |
| Safety certification | ISO 13482, CE | ISO 13482, IP54 | ISO 13482, whisper <28 dB | ISO 13482 Type 2, HIPAA | ISO 13482, SOC 2, OSHA |
| Allocation | Configure Eve | Configure Adam | Configure Butler | Configure Care | Configure Office |
Specifications are published factory figures. Field calibration may adjust deployed units within tolerance.
Factory allocation open
Not sure which machine fits?
Book a private hardware walkthrough and we will map a unit to your space, your hours, and your workload.
